Select Wetroom Solutions
The perfect way to create a wetroom – tailored to your own style

We present a number of panel sizes and options, to help you create your perfect bathroom sanctuary.

All Panels are 2000mm high and available in either 8mm or 10mm glass thickness.

Deflector panels can be added to your wetroom panel to increase the water integrity for your wetroom.

Select the size of panel in either 8 or 10mm glass thickness; select your configuration; select between a fixed or pivoting deflector panel; and select your desired bracing bars.
Corner Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
400 Corner Wet Room Panel | 365 | V8SP413S | 267.26 | 320.71 | Select |
500 Corner Wet Room Panel | 465 | V8SP513S | 279.39 | 335.27 | Select |
600 Corner Wet Room Panel | 565 | V8SP613S | 291.51 | 349.81 | Select |
700 Corner Wet Room Panel | 665 | V8SP713S | 303.67 | 364.40 | Select |
760 Corner Wet Room Panel | 725 | V8SP7613S | 311.77 | 374.12 | Select |
800 Corner Wet Room Panel | 765 | V8SP813S | 315.82 | 378.98 | Select |
900 Corner Wet Room Panel | 865 | V8SP913S | 327.97 | 393.56 | Select |
1000 Corner Wet Room Panel | 965 | V8SP1013S | 344.16 | 412.99 | Select |
1100 Corner Wet Room Panel | 1065 | V8SP1113S | 366.84 | 440.21 | Select |
1200 Corner Wet Room Panel | 1165 | V8SP1213S | 389.51 | 467.41 | Select |
1400 Corner Wet Room Panel | 1365 | V8SP1413S | 412.18 | 494.62 | Select |
400 Corner Wet Room Panel | 365 | V8SP413B | 267.26 | 320.71 | Select |
500 Corner Wet Room Panel | 465 | V8SP513B | 279.39 | 335.27 | Select |
600 Corner Wet Room Panel | 565 | V8SP613B | 291.51 | 349.81 | Select |
700 Corner Wet Room Panel | 665 | V8SP713B | 303.67 | 364.40 | Select |
760 Corner Wet Room Panel | 725 | V8SP7613B | 311.77 | 374.12 | Select |
800 Corner Wet Room Panel | 765 | V8SP813B | 315.82 | 378.98 | Select |
900 Corner Wet Room Panel | 865 | V8SP913B | 327.97 | 393.56 | Select |
1000 Corner Wet Room Panel | 965 | V8SP1013B | 344.16 | 412.99 | Select |
1100 Corner Wet Room Panel | 1065 | V8SP1113B | 366.84 | 440.21 | Select |
1200 Corner Wet Room Panel | 1165 | V8SP1213B | 389.51 | 467.41 | Select |
1400 Corner Wet Room Panel | 1365 | V8SP1413B | 412.18 | 494.62 | Select |
400 Corner Panel | 365mm | V8SP413 | £293.99 | £352.78 | Select |
500 Corner Panel | 465mm | V8SP513 | £307.33 | £368.79 | Select |
600 Corner Panel | 565mm | V8SP613 | £320.66 | £384.79 | Select |
700 Corner Panel | 665mm | V8SP713 | £384.79 | £400.84 | Select |
760 Corner Panel | 725mm | V8SP7613 | £342.95 | £411.54 | Select |
800 Corner Panel | 765mm | V8SP813 | £347.40 | £416.88 | Select |
900 Corner Panel | 865mm | V8SP913 | £360.77 | £432.92 | Select |
1000 Corner Pane | 965mm | V8SP1013 | £378.58 | £454.29 | Select |
1100 Corner Panel | 1065mm | V8SP1113 | £403.52 | £484.23 | Select |
1200 Corner Panel | 1165mm | V8SP1213 | £428.46 | £514.15 | Select |
1400 Corner Panel | 1365mm | V8SP1413 | £453.40 | £544.08 | Select |
400 Corner Panel | 365mm | V8SP413 | £293.99 | £352.78 | Select |
500 Corner Panel | 465mm | V8SP513 | £307.33 | £368.79 | Select |
600 Corner Panel | 565mm | V8SP613 | £320.66 | £384.79 | Select |
700 Corner Panel | 665mm | V8SP713 | £334.04 | £400.84 | Select |
760 Corner Panel | 725mm | V8SP7613 | £342.95 | £411.54 | Select |
800 Corner Panel | 765mm | V8SP813 | £347.40 | £416.88 | Select |
900 Corner Panel | 865mm | V8SP913 | 360.77 | £432.92 | Select |
1000 Corner Panel | 965mm | V8SP1013 | £378.58 | £454.29 | Select |
1100 Corner Panel | 1065mm | V8SP1113 | £403.52 | £484.23 | Select |
1200 Corner Panel | 1165mm | V8SP1213 | £428.46 | £514.15 | Select |
1400 Corner Panel | 1365mm | V8SP1413 | £453.40 | £544.08 | Select |
Deflector Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
200 Fixed Deflector Panel | 226 | V8SPL213S | 198.04 | 237.65 | Select |
200 Pivoting Deflector Panel | 243 | V8SPM213S | 255.09 | 306.11 | Select |
300 Pivoting Deflector Panel | 343 | V8SPM313S | 262.18 | 314.62 | Select |
400 Pivoting Deflector Panel | 443 | V8SPM413S | 269.25 | 323.10 | Select |
200 Fixed Deflector Panel | 226 | V8SPL213B | 198.04 | 237.65 | Select |
200 Pivoting Deflector Panel | 243 | V8SPM213B | 255.09 | 306.11 | Select |
300 Pivoting Deflector Panel | 343 | V8SPM313B | 262.18 | 314.62 | Select |
400 Pivoting Deflector Panel | 443 | V8SPM413B | 269.25 | 323.10 | Select |
200 Fixed Deflector Panel | 226mm | V8SPL213 200 Pivoting Deflector Panel 243mm V8SPM213 300 Pivoting Deflector Panel 343mm V8SPM313 400 Pivoting Deflector Panel 443mm V8SPM413 1000 Linear Panel 955mm V8LP1013 1100 Linear Panel 1055mm V8LP1113 1200 Linear Panel 1155mm V8LP1213 1400 Linear Panel 1355mm V8LP1413 600 Glass to Glass Panel 567mm V8FP613 700 Glass to Glass Panel 667mm V8FP713 760 Glass to Glass Panel 727mm V8FP7613 800 Glass to Glass Panel 767mm V8FP813 900 Glass to Glass Panel 867mm V8FP913 1000 Glass to Glass Panel 967mm V8FP1013 1100 Glass to Glass Panel 1067mm V8FP1113 1200 Glass to Glass Panel 1167mm V8FP1213 8mm Glass All panels are 2000mm in height No brace bars included - please see pages 74-75 to select your style of Bracing required. N.B. Due to the nature of the product water integrity cannot be guaranteed - please consult your installer Select Wetroom Panels 10mm Glass Actual Width (mm) Order Code 350mm V10SP413 450mm V10SP513 550mm V10SP613 650mm V10SP713 710mm V10SP7613 750mm V10SP813 850mm V10SP913 950mm V10SP1013 1050mm V10SP1113 1150mm V10SP1213 1350mm V10SP1413 226mm V10SPL213 243mm V10SPM213 343mm V10SPM313 443mm V10SPM413 940mm V10LP1013 1040mm V10LP1113 1140mm V10LP1213 1340mm V10LP1413 556mm V10FP613 656mm V10FP713 716mm V10FP7613 756mm V10FP813 856mm V10FP913 956mm V10FP1013 1056mm V10FP1113 1156mm V10FP1213 Cost ex VAT Cost inc VAT £276.16 £331.39 £299.64 £359.57 £332.01 £398.41 £348.21 £417.85 £360.35 £432.42 £368.45 £442.14 £384.65 £461.58 £404.89 £485.87 £431.63 £517.96 £458.35 £550.02 £485.07 £582.08 £234.84 £281.81 £303.57 £364.28 £312.00 £374.40 £320.42 £384.50 £404.89 £485.87 £431.63 £517.96 £458.35 £550.02 £485.07 £582.08 £332.01 £398.41 £348.21 £417.85 £360.35 £432.42 £368.45 £442.14 £384.65 £461.58 £404.89 £485.87 £431.63 £517.96 £458.35 £550.02 Cost ex VAT Cost ex VAT £267.26 £320.71 £279.39 £335.27 £291.51 £349.81 £303.67 £364.40 £311.77 £374.12 £315.82 £378.98 £327.97 £393.56 £344.16 £412.99 £366.84 £440.21 £389.51 £467.41 £412.18 £494.62 £198.04 £237.65 £255.09 £306.11 £262.18 £314.62 £269.25 £323.10 £344.16 £412.99 £366.84 £440.11 £389.51 £467.41 £412.18 £494.62 £291.51 £349.81 £303.67 £364.40 £311.77 £374.12 £315.82 £378.98 £327.97 £393.56 £344.16 £412.99 £366.84 £440.21 £389.51 £467.41 Deflector Panel (includes fixed or pivoting corner | £217.84 | £261.41 | Select |
200 Pivoting Deflector Panel | 243mm | V8SPM213 | £280.60 | £336.72 | Select |
300 Pivoting Deflector Panel | 343mm | V8SPM313 | £288.40 | £346.08 | Select |
400 Pivoting Deflector Panel | 443mm | V8SPM413 | £296.18 | £355.41 | Select |
200 Fixed Deflector Panel | 226mm | V8SPL213 | £217.84 | £261.41 | Select |
200 Pivoting Deflector Panel | 243mm | V8SPM213 | £280.60 | £336.72 | Select |
300 Pivoting Deflector Panel | 343mm | V8SPM313 | £288.40 | £346.08 | Select |
400 Pivoting Deflector Panel | 443mm | V8SPM413 | £296.18 | £355.41 | Select |
Linear Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
1000 Linear Wet Room Panel | 955 | V8LP1013S | 344.16 | 412.99 | Select |
1100 Linear Wet Room Panel | 1055 | V8FP1113S | 366.84 | 440.11 | Select |
1200 Linear Wet Room Panel | 1155 | V8FP1213S | 389.51 | 467.41 | Select |
1400 Linear Wet Room Panel | 1355 | V8LP1413S | 412.18 | 494.62 | Select |
1000 Linear Wet Room Panel | 955 | V8LP1013B | 344.16 | 412.99 | Select |
1100 Linear Wet Room Panel | 1055 | V8FP1113B | 366.84 | 440.11 | Select |
1200 Linear Wet Room Panel | 1155 | V8FP1213B | 389.51 | 467.41 | Select |
1400 Linear Wet Room Panel | 1355 | V8LP1413B | 412.18 | 494.62 | Select |
1000 Linear Panel | 955mm | V8LP1013 | £378.58 | £454.29 | Select |
1100 Linear Panel | 1055mm | V8LP1113 | £403.52 | £484.23 | Select |
1200 Linear Panel | 1155mm | V8LP1213 | £428.46 | £514.15 | Select |
1400 Linear Panel | 1355mm | V8LP1413 | £453.40 | £544.08 | Select |
1000 Linear Panel | 955mm | V8LP1013 | £378.58 | £454.29 | Select |
1100 Linear Panel | 1055mm | V8LP1113 | £403.52 | £484.23 | Select |
1200 Linear Panel | 1155mm | V8LP1213 | £428.46 | £514.15 | Select |
1400 Linear Panel | 1355mm | V8LP1413 | £453.40 | £544.08 | Select |
Glass to Glass Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
600 Front Wet Room Panel | 567 | V8FP613S | 291.51 | 349.81 | Select |
700 Front Wet Room Panel | 667 | V8FP713S | 303.67 | 364.40 | Select |
760 Front Wet Room Panel | 727 | V8FP7613S | 311.77 | 374.12 | Select |
800 Front Wet Room Panel | 767 | V8FP813S | 315.82 | 378.98 | Select |
900 Front Wet Room Panel | 867 | V8FP913S | 327.97 | 393.56 | Select |
1000 Front Wet Room Panel | 967 | V8FP1013S | 344.16 | 412.99 | Select |
1100 Front Wet Room Panel | 1067 | V8FP1113S | 366.84 | 440.21 | Select |
1200 Front Wet Room Panel | 1167 | V8FP1213S | 389.51 | 467.41 | Select |
600 Front Wet Room Panel | 567 | V8FP613B | 291.51 | 349.81 | Select |
700 Front Wet Room Panel | 667 | V8FP713B | 303.67 | 364.40 | Select |
760 Front Wet Room Panel | 727 | V8FP7613B | 311.77 | 374.12 | Select |
800 Front Wet Room Panel | 767 | V8FP813B | 315.82 | 378.98 | Select |
900 Front Wet Room Panel | 867 | V8FP913B | 327.97 | 393.56 | Select |
1000 Front Wet Room Panel | 967 | V8FP1013B | 344.16 | 412.99 | Select |
1100 Front Wet Room Panel | 1067 | V8FP1113B | 366.84 | 440.21 | Select |
1200 Front Wet Room Panel | 1167 | V8FP1213B | 389.51 | 467.41 | Select |
600 Glass to Glass Panel | 567mm | V8FP613 | £320.66 | £384.79 | Select |
700 Glass to Glass Panel | 667mm | V8FP713 | £334.04 | £400.84 | Select |
760 Glass to Glass Panel | 727mm | V8FP7613 | £342.95 | £411.54 | Select |
800 Glass to Glass Panel | 767mm | V8FP813 | £347.40 | £416.88 | Select |
900 Glass to Glass Panel | 867mm | V8FP913 | £360.77 | £432.92 | Select |
1000 Glass to Glass Panel | 967mm | V8FP1013 | £378.58 | £454.29 | Select |
1100 Glass to Glass Panel | 1067mm | V8FP1113 | £403.52 | £484.23 | Select |
1200 Glass to Glass Panel | 1167mm | V8FP1213 | £428.46 | £514.15 | Select |
600 Glass to Glass Panel | 567mm | V8FP613 | £320.66 | £384.79 | Select |
700 Glass to Glass Panel | 667mm | V8FP713 | £334.04 | £400.84 | Select |
760 Glass to Glass Panel | 727mm | V8FP7613 | £342.95 | £411.54 | Select |
800 Glass to Glass Panel | 767mm | V8FP813 | £347.40 | £416.88 | Select |
900 Glass to Glass Panel | 867mm | V8FP913 | £360.77 | £432.92 | Select |
1000 Glass to Glass Panel | 967mm | V8FP1013 | £378.58 | £454.29 | Select |
1100 Glass to Glass Panel | 1067mm | V8FP1113 | £403.52 | £484.23 | Select |
1200 Glass to Glass Panel | 1167mm | V8FP1213 | £428.46 | £514.15 | Select |
Brace Bars
Description | Code | Size (mm) Max | Adjustments (mm) Min | For use with glass thickness | RRP ex Vat | RRP inc Vat | |
Round Low Level Bracing Kit* | LBBK4590 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £134.21 | £161.05 | Select |
Round Side Panel Brace Kit (use with LBBK4590) | LBBKT90 | 1000 | Cut to suit | 6mm / 8mm / 10mm | £134.21 | £161.05 | Select |
Round Ceiling Bracing Kit | LBBKC50 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £129.43 | £155.32 | Select |
Round Floor to Ceiling Brace Kit | RF2C8KIT | 2700 high | Cut to suit | 8mm | £144.57 | £173.48 | Select |
Round Low Level Brace Kit (90 degrees only) | LBBK90 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £104.15 | £124.98 | Select |
Square Low Level Bracing Kit* | LBBK4590SQ | 1030 | Cut to suit | 6mm / 8mm / 10mm | £134.21 | £161.05 | Select |
Square Side Panel Brace Kit (use with LBBK4590) | LBBKT90SQ | 1000 | Cut to suit | 6mm / 8mm / 10mm | £134.21 | £161.05 | Select |
Square Ceiling Bracing Kit | LBBKC50SQ | 1030 | Cut to suit | 6mm / 8mm / 10mm | £129.43 | £155.32 | Select |
Square Floor to Ceiling Brace Kit | RF2C8KITSQ | 2700 high | Cut to suit | 8mm | £144.57 | £173.48 | Select |
Square Low Level Bracing Kit* | LBBK4590SQB | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Side Panel Brace Kit (use with LBBK4590) | LBBKT90SQB | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Ceiling Bracing Kit | LBBKC50SQB | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Floor to Ceiling Brace Kit | RF2C8KITSQB | 2700 high | Cut to suit | 8mm | £159.01 | £190.81 | Select |
Square Low Level Brace Kit* | LBBK4590SQBR | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Side Panel Brace Kit (use with LBBK4590) | LBBKT90SQBR | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Ceiling Brace Kit | LBBKC50 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £142.37 | £170.85 | Select |
Sqaure Floor to Ceiling Brace Kit | RF2C8KITSQBR | 2700 high | Cut to suit | 8mm | £159.03 | £190.83 | Select |
Square Low Level Brace Kit* | LBBK4590SQN | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Side Panel Brace Kit (use with LBBK4590SQB) | LBBKT90SQN | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Ceiling Brace Kit | LBBKC50SQN | 1030 | Cut to suit | 6mm / 8mm / 10mm | £142.37 | £170.85 | Select |
Square Floor to Ceiling Brace Kit* | RF2C8KITSQN | 2700 high | Cut to suit | 8mm | £159.03 | £190.83 | Select |
Corner Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
400 Corner Wet Room Panel | 350 | V10SP413S | 303.78 | 364.53 | Select |
500 Corner Wet Room Panel | 450 | V10SP513S | 329.60 | 395.52 | Select |
600 Corner Wet Room Panel | 550 | V10SP613S | 365.21 | 438.25 | Select |
700 Corner Wet Room Panel | 650 | V10SP713S | 383.03 | 459.64 | Select |
760 Corner Wet Room Panel | 710 | V10SP7613S | 396.39 | 475.66 | Select |
800 Corner Wet Room Panel | 750 | V10SP813S | 405.30 | 486.35 | Select |
900 Corner Wet Room Panel | 850 | V10SP913S | 423.12 | 507.74 | Select |
1000 Corner Wet Room Panel | 950 | V10SP1013S | 445.38 | 534.45 | Select |
1100 Corner Wet Room Panel | 1050 | V10SP1113S | 474.79 | 569.75 | Select |
1200 Corner Wet Room Panel | 1150 | V10SP1213S | 504.19 | 605.02 | Select |
1400 Corner Wet Room Panel | 1350 | V10SP1413S | 533.58 | 640.29 | Select |
400 Corner Wet Room Panel | 350 | V10SP413B | 303.78 | 364.53 | Select |
500 Corner Wet Room Panel | 450 | V10SP513B | 329.60 | 395.52 | Select |
600 Corner Wet Room Panel | 550 | V10SP613B | 365.21 | 438.25 | Select |
700 Corner Wet Room Panel | 650 | V10SP713B | 383.03 | 459.64 | Select |
760 Corner Wet Room Panel | 710 | V10SP7613B | 396.39 | 475.66 | Select |
800 Corner Wet Room Panel | 750 | V10SP813B | 405.30 | 486.35 | Select |
900 Corner Wet Room Panel | 850 | V10SP913B | 423.12 | 507.74 | Select |
1000 Corner Wet Room Panel | 950 | V10SP1013B | 445.38 | 534.45 | Select |
1100 Corner Wet Room Panel | 1050 | V10SP1113B | 474.79 | 569.75 | Select |
1200 Corner Wet Room Panel | 1150 | V10SP1213B | 504.19 | 605.02 | Select |
1400 Corner Wet Room Panel | 1350 | V10SP1413B | 533.58 | 640.29 | Select |
400 Corner Panel | 350mm | V10SP413 | £276.16 | £331.39 | Select |
500 Corner Panel | 450mm | V10SP513 | £299.64 | £359.57 | Select |
600 Corner Panel | 550mm | V10SP613 | £332.01 | £398.41 | Select |
700 Corner Panel | 650mm | V10SP713 | £348.21 | £417.85 | Select |
760 Corner Panel | 710mm | V10SP7613 | £360.35 | £432.42 | Select |
800 Corner Panel | 750mm | V10SP813 | £368.45 | £442.14 | Select |
900 Corner Panel | 850mm | V10SP913 | £384.65 | £461.58 | Select |
1000 Corner Panel | 950mm | V10SP1013 | £404.89 | £485.87 | Select |
1100 Corner Panel | 1050mm | V10SP1113 | £431.63 | £517.96 | Select |
1200 Corner Panel | 1150mm | V10SP1213 | £458.35 | £550.02 | Select |
1400 Corner Panel | 1350mm | V10SP1413 | £485.07 | £582.08 | Select |
400 Corner Panel | 350mm | V10SP413 | £303.78 | £364.53 | Select |
500 Corner Panel | 450mm | V10SP513 | £329.60 | £395.52 | Select |
600 Corner Panel | 550mm | V10SP613 | £365.21 | £438.25 | Select |
700 Corner Panel | 650mm | V10SP713 | £383.03 | £459.64 | Select |
760 Corner Panel | 710mm | V10SP7613 | £396.39 | £475.66 | Select |
800 Corner Panel | 750mm | V10SP813 | £405.30 | £486.35 | Select |
900 Corner Panel | 850mm | V10SP913 | £423.12 | £507.74 | Select |
1000 Corner Panel | 950mm | V10SP1013 | £445.38 | £534.45 | Select |
1100 Corner Panel | 1050mm | V10SP1113 | £474.79 | £569.75 | Select |
1200 Corner Panel | 1150mm | V10SP1213 | £504.19 | £605.02 | Select |
1400 Corner Panel | 1350mm | V10SP1413 | £533.58 | £640.29 | Select |
Deflector Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
200 Fixed Deflector Panel | 226 | V10SPL213S | 258.32 | 309.99 | Select |
200 Pivoting Deflector Panel | 243 | V10SPM213S | 333.93 | 400.71 | Select |
300 Pivoting Deflector Panel | 343 | V10SPM313S | 343.20 | 411.84 | Select |
400 Pivoting Deflector Panel | 443 | V10SPM413S | 352.46 | 422.95 | Select |
200 Fixed Deflector Panel | 226 | V10SPL213B | 234.84 | 281.81 | Select |
200 Pivoting Deflector Panel | 243 | V10SPM213B | 303.57 | 364.28 | Select |
300 Pivoting Deflector Panel | 343 | V10SPM313B | 312.00 | 374.40 | Select |
400 Pivoting Deflector Panel | 443 | V10SPM413B | 320.42 | 384.50 | Select |
200 Fixed Deflector Panel | 226mm | V10SPL213 | £234.84 | £281.81 | Select |
200 Pivoting Deflector Panel | 243mm | V10SPM213 | £303.57 | £364.28 | Select |
300 Pivoting Deflector Panel | 343mm | V10SPM313 | £312.00 | £374.40 | Select |
400 Pivoting Deflector Panel | 443mm | V10SPM413 | £320.42 | £384.50 | Select |
200 Fixed Deflector Panel | 226mm | V10SPL213 | £258.32 | £309.99 | Select |
200 Pivoting Deflector Panel | 243mm | V10SPM213 | £333.93 | £400.71 | Select |
300 Pivoting Deflector Panel | 343mm | V10SPM313 | £343.20 | £411.84 | Select |
400 Pivoting Deflector Panel | 443mm | V10SPM413 | £352.46 | £422.95 | Select |
Linear Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
1000 Linear Wet Room Panel | 940 | V10LP1013S | 445.38 | 534.45 | Select |
1100 Linear Wet Room Panel | 1040 | V10LP1113S | 474.79 | 569.75 | Select |
1200 Linear Wet Room Panel | 1140 | V10LP1213S | 504.19 | 605.02 | Select |
1400 Linear Wet Room Panel | 1340 | V10LP1413S | 533.58 | 640.29 | Select |
1000 Linear Wet Room Panel | 940 | V10LP1013B | 404.89 | 485.87 | Select |
1100 Linear Wet Room Panel | 1040 | V10LP1113B | 431.63 | 517.96 | Select |
1200 Linear Wet Room Panel | 1140 | V10LP1213B | 458.35 | 550.02 | Select |
1400 Linear Wet Room Panel | 1340 | V10LP1413B | 485.07 | 582.08 | Select |
1000 Linear Panel | 940mm | V10LP1013 | £404.89 | £485.87 | Select |
1100 Linear Panel | 1040mm | V10LP1113 | £431.63 | £517.96 | Select |
1200 Linear Panel | 1140mm | V10LP1213 | £458.35 | £550.02 | Select |
1400 Linear Panel | 1340mm | V10LP1413 | £485.07 | £582.08 | Select |
1000 Linear Panel | 940mm | V10LP1013 | £445.38 | £534.45 | Select |
1100 Linear Panel | 1040mm | V10LP1113 | £474.79 | £569.75 | Select |
1200 Linear Panel | 1140mm | V10LP1213 | £504.19 | £605.02 | Select |
1400 Linear Panel | 1340mm | V10LP1413 | £533.58 | £640.29 | Select |
Glass to Glass Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | RRP ex Vat | RRP inc Vat | |
600 Front Wet Room Panel | 567 | V10FP613S | 365.21 | 438.25 | Select |
700 Front Wet Room Panel | 667 | V10FP713S | 383.03 | 459.64 | Select |
760 Front Wet Room Panel | 727 | V10FP813S | 396.39 | 475.66 | Select |
800 Front Wet Room Panel | 767 | V10FP813S | 405.30 | 486.35 | Select |
900 Front Wet Room Panel | 867 | V10FP913S | 423.12 | 507.74 | Select |
1000 Front Wet Room Panel | 967 | V10FP1013S | 445.38 | 534.45 | Select |
1100 Front Wet Room Panel | 1067 | V10FP1113S | 474.79 | 569.75 | Select |
1200 Front Wet Room Panel | 1167 | V10FP1213S | 504.19 | 605.02 | Select |
600 Front Wet Room Panel | 556 | V10FP613B | 332.01 | 398.41 | Select |
700 Front Wet Room Panel | 656 | V10FP713B | 348.21 | 417.85 | Select |
760 Front Wet Room Panel | 716 | V10FP813B | 360.35 | 432.42 | Select |
800 Front Wet Room Panel | 756 | V10FP813B | 368.45 | 442.14 | Select |
900 Front Wet Room Panel | 856 | V10FP913B | 384.65 | 461.58 | Select |
1000 Front Wet Room Panel | 956 | V10FP1013B | 404.89 | 485.87 | Select |
1100 Front Wet Room Panel | 1056 | V10FP1113B | 431.63 | 517.96 | Select |
1200 Front Wet Room Panel | 1156 | V10FP1213B | 458.35 | 550.02 | Select |
600 Glass to Glass Panel | 556mm | V10FP613 | £332.01 | £398.41 | Select |
700 Glass to Glass Panel | 656mm | V10FP713 | £348.21 | £417.85 | Select |
760 Glass to Glass Panel | 716mm | V10FP7613 | £360.35 | £432.42 | Select |
800 Glass to Glass Panel | 756mm | V10FP813 | £368.45 | £442.14 | Select |
900 Glass to Glass Panel | 856mm | V10FP913 | £384.65 | £461.58 | Select |
1000 Glass to Glass Panel | 956mm | V10FP1013 | £404.89 | £485.87 | Select |
1100 Glass to Glass Panel | 1056mm | V10FP1113 | £431.63 | £517.96 | Select |
1200 Glass to Glass Panel | 1156mm | V10FP1213 | £458.35 | £550.02 | Select |
600 Glass to Glass Panel | 556mm | V10FP613 | £365.21 | £438.25 | Select |
700 Glass to Glass Panel | 656mm | V10FP713 | £383.03 | £459.64 | Select |
760 Glass to Glass Panel | 716mm | V10FP7613 | £396.39 | £475.66 | Select |
800 Glass to Glass Panel | 756mm | V10FP813 | £405.30 | £486.35 | Select |
900 Glass to Glass Panel | 856mm | V10FP913 | £423.12 | £507.74 | Select |
1000 Glass to Glass Panel | 956mm | V10FP1013 | £445.38 | £534.45 | Select |
1100 Glass to Glass Panel | 1056mm | V10FP1113 | £474.79 | £569.75 | Select |
1200 Glass to Glass Panel | 1156mm | V10FP1213 | £504.19 | £605.02 | Select |
Brace Bars
Description | Code | Size (mm) Max | Adjustments (mm) Min | For use with glass thickness | RRP ex Vat | RRP inc Vat | |
Round SqRound Low Level Bracing Kit* | LBBK4590 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Round Side Panel Brace Kit (use with LBBK4590) | LBBKT90 | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Round Ceiling Bracing Kit | LBBKC50 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £142.37 | £170.85 | Select |
Round Floor to Ceiling Brace Kit | RF2C8KIT | 2700 high | Cut to suit | 8mm | £159.03 | £190.83 | Select |
Round Low Level Brace Kit (90 degrees only) | LBBK90 | 1030 | Cut to suit | 6mm / 8mm / 10mm | £114.57 | £137.48 | Select |
Square Low Level Bracing Kit* | LBBK4590SQ | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Side Panel Brace Kit (use with LBBK4590SQ) | LBBKT90SQ | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Ceiling Bracing Kit | LBBKC50SQ | 1030 | Cut to suit | 6mm / 8mm / 10mm | £159.03 | £190.83 | Select |
Square Floor to Ceiling Brace Kit | RF2C8KITSQ | 2700 high | Cut to suit | 8mm | £162.42 | £194.90 | Select |
Square Low Level Bracing Kit* | LBBK4590SQB | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Side Panel Brace Kit (use with LBBK4590) | LBBKT90SQB | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Ceiling Bracing Kit | LBBKC50SQB | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Floor to Ceiling Brace Kit | RF2C8KITSQB | 2700 high | Cut to suit | 8mm | £159.01 | £190.81 | Select |
Square Low Level Brace Kit* | LBBK4590SQBR | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Side Panel Brace Kit (use with LBBK4590SQB) | LBBKT90SQBR | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Ceiling Brace Kit | LBBKC50SQBR | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.65 | £177.18 | Select |
Square Floor to Ceiling Brace Kit | RF2C8KITSQBR | 2700 high | Cut to suit | 8mm | £159.01 | £190.81 | Select |
Square Low Level Brace Kit* | LBBK4590SQN | 1030 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Side Panel Brace Kit (use with LBBK4590SQB) | LBBKT90SQN | 1000 | Cut to suit | 6mm / 8mm / 10mm | £147.63 | £177.16 | Select |
Square Ceiling Brace Kit | LBBKC50SQN | 1030 | Cut to suit | 6mm / 8mm / 10mm | £142.37 | £170.85 | Select |
Square Floor to Ceiling Brace Kit* | RF2C8KITSQN | 2700 high | Cut to suit | 8mm | £159.03 | £190.83 | Select |
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00
£0.00