Haven Wetroom Panels
8mm Glass Thickness
10mm Glass Thickness
Chrome
Black
Brushed Brass
Brushed Nickel
Corner Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
400 Corner Panel | 365 | H8SP4C | Select |
500 Corner Panel | 465 | H8SP5C | Select |
600 Corner Panel | 565 | H8SP6C | Select |
700 Corner Panel | 665 | H8SP7C | Select |
760 Corner Panel | 725 | H8SP76C | Select |
800 Corner Panel | 765 | H8SP8C | Select |
900 Corner Panel | 865 | H8SP9C | Select |
1000 Corner Panel | 965 | H8SP10C | Select |
1100 Corner Panel | 1065 | H8SP11C | Select |
1200 Corner Panel | 1165 | H8SP12C | Select |
1400 Corner Panel | 1365 | H8SP14C | Select |
400 Corner Panel | 365 | H8SP4C | Select |
500 Corner Panel | 465 | H8SP5C | Select |
600 Corner Panel | 565 | H8SP6C | Select |
700 Corner Panel | 665 | H8SP7C | Select |
760 Corner Panel | 725 | H8SP76C | Select |
800 Corner Panel | 765 | H8SP8C | Select |
900 Corner Panel | 865 | H8SP9C | Select |
1000 Corner Panel | 965 | H8SP10C | Select |
1100 Corner Panel | 1065 | H8SP11C | Select |
1200 Corner Panel | 1165 | H8SP12C | Select |
1400 Corner Panel | 1365 | H8SP14C | Select |
400 Corner Panel | 365 | H8SP4C | Select |
500 Corner Panel | 465 | H8SP5C | Select |
600 Corner Panel | 565 | H8SP6C | Select |
700 Corner Panel | 665 | H8SP7C | Select |
760 Corner Panel | 725 | H8SP76C | Select |
800 Corner Panel | 765 | H8SP8C | Select |
900 Corner Panel | 865 | H8SP9C | Select |
1000 Corner Panel | 965 | H8SP10C | Select |
1100 Corner Panel | 1065 | H8SP11C | Select |
1200 Corner Panel | 1165 | H8SP12C | Select |
1400 Corner Panel | 1365 | H8SP14C | Select |
400 Corner Panel | 365 | H8SP54C | Select |
500 Corner Panel | 465 | H8SP5C | Select |
600 Corner Panel | 565 | H8SP6C | Select |
700 Corner Panel | 665 | H8SP7C | Select |
760 Corner Panel | 725 | H8SP76C | Select |
800 Corner Panel | 765 | H8SP8C | Select |
900 Corner Panel | 865 | H8SP9C | Select |
1000 Corner Panel | 965 | H8SP10C | Select |
1100 Corner Panel | 1065 | H8SP11C | Select |
1200 Corner Panel | 1165 | H8SP12C | Select |
1400 Corner Panel | 1365 | H8SP14C | Select |
Deflector Panel
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
200 'L' Shaped Fixed Return Panel | 226 | H8SPL2C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H8SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H8SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H8SPM4C | Select |
200 'L' Shaped Fixed Return Panel | 226 | H8SPL2C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H8SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H8SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H8SPM4C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H8SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H8SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H8SPM4C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H8SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H8SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H8SPM4C | Select |
Linear Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
1000 Linear Panel | 955 | H8LP10C | Select |
1100 Linear Panel | 1055 | H8LP11C | Select |
1200 Linear Panel | 1155 | H8LP12C | Select |
1400 Linear Panel | 1355 | H8LP14C | Select |
1000 Linear Panel | 955 | H8LP10C | Select |
1100 Linear Panel | 1055 | H8LP11C | Select |
1200 Linear Panel | 1155 | H8LP12C | Select |
1400 Linear Panel | 1355 | H8LP14C | Select |
Glass to Glass Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
600 Glass to Glass Panel | 556 | H8FP6C | Select |
700 Glass to Glass Panel | 667 | H8FP7C | Select |
760 Glass to Glass Panel | 727 | H8FP76C | Select |
800 Glass to Glass Panel | 767 | H8FP8C | Select |
900 Glass to Glass Panel | 867 | H8FP9C | Select |
1000 Glass to Glass Panel | 967 | H8FP10C | Select |
1100 Glass to Glass Panel | 1067 | H8FP11C | Select |
1200 Glass to Glass Panel | 1167 | H8FP12C | Select |
600 Glass to Glass Panel | 567 | H8FP6C | Select |
700 Glass to Glass Panel | 667 | H8FP7C | Select |
760 Glass to Glass Panel | 727 | H8FP76C | Select |
800 Glass to Glass Panel | 767 | H8FP8C | Select |
900 Glass to Glass Panel | 867 | H8FP9C | Select |
1000 Glass to Glass Panel | 967 | H8FP10C | Select |
1100 Glass to Glass Panel | 1067 | H8FP11C | Select |
1200 Glass to Glass Panel | 1167 | H8FP12C | Select |
Brace Bars
Description | Code | Size (mm) Max | Adjustments (mm) Min | For use with glass thickness | |
Round Low Level Brace Kit | HBBK4590 | 1030 | cut to suit | 8mm / 10mm | Select |
Round Side Panel Brace Kit | HBBKT90 | 1000 | cut to suit | 8mm / 10mm | Select |
Round Ceiling Brace Kit | HBBKC50 | 1030 | cut to suit | 8mm / 10mm | Select |
Round Floor to Ceiling Brace Kit | HF2C8KIT | 2700 high | cut to suit | 8mm / 10mm | Select |
Round Low Level Brace Kit (90 degree only) | HBBK90 | 1030 | cut to suit | 8mm /10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Bar | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Corner Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
400 Corner Panel | 350 | H10SP4C | Select |
500 Corner Panel | 450 | H10SP5C | Select |
600 Corner Panel | 550 | H10SP6C | Select |
700 Corner Panel | 650 | H10SP7C | Select |
760 Corner Panel | 710 | H10SP76C | Select |
800 Corner Panel | 750 | H10SP8C | Select |
900 Corner Panel | 850 | H10SP9C | Select |
1000 Corner Panel | 950 | H10SP10C | Select |
1100 Corner Panel | 1050 | H10SP11C | Select |
1200 Corner Panel | 1150 | H10SP12C | Select |
1400 Corner Panel | 1350 | H10SP14C | Select |
400 Corner Panel | 350 | H10SP4C | Select |
500 Corner Panel | 450 | H10SP5C | Select |
600 Corner Panel | 550 | H10SP6C | Select |
700 Corner Panel | 650 | H10SP7C | Select |
760 Corner Panel | 710 | H10SP76C | Select |
800 Corner Panel | 750 | H10SP8C | Select |
900 Corner Panel | 850 | H10SP9C | Select |
1000 Corner Panel | 950 | H10SP10C | Select |
1100 Corner Panel | 1050 | H10SP11C | Select |
1200 Corner Panel | 1150 | H10SP12C | Select |
1400 Corner Panel | 1350 | H10SP14C | Select |
400 Corner Panel | 350 | H10SP4C | Select |
500 Corner Panel | 450 | H10SP5C | Select |
600 Corner Panel | 550 | H10SP6C | Select |
700 Corner Panel | 650 | H10SP7C | Select |
760 Corner Panel | 710 | H10SP76C | Select |
800 Corner Panel | 750 | H10SP8C | Select |
900 Corner Panel | 850 | H10SP9C | Select |
1000 Corner Panel | 950 | H10SP10C | Select |
1100 Corner Panel | 1050 | H10SP11C | Select |
1200 Corner Panel | 1150 | H10SP12C | Select |
1400 Corner Panel | 1350 | H10SP14C | Select |
400 Corner Panel | 350 | H10SP4C | Select |
500 Corner Panel | 450 | H10SP5C | Select |
600 Corner Panel | 550 | H10SP6C | Select |
700 Corner Panel | 650 | H10SP7C | Select |
760 Corner Panel | 710 | H10SP76C | Select |
800 Corner Panel | 750 | H10SP8C | Select |
900 Corner Panel | 850 | H10SP9C | Select |
1000 Corner Panel | 950 | H10SP10C | Select |
1100 Corner Panel | 1050 | H10SP11C | Select |
1200 Corner Panel | 1150 | H10SP12C | Select |
1400 Corner Panel | 1350 | H10SP14C | Select |
Deflector Panel
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
200 'L' Shaped Fixed Return Panel | 226 | H10SPL2C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H10SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H10SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H10SPM4C | Select |
200 'L' Shaped Fixed Return Panel | 226 | H10SPL2C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H10SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H10SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H10SPM4C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H10SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H10SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H10SPM4C | Select |
200 'L' Shaped Pivoting Return Panel | 243 | H10SPM2C | Select |
300 'L' Shaped Pivoting Return Panel | 343 | H10SPM3C | Select |
400 'L' Shaped Pivoting Return Panel | 443 | H10SPM4C | Select |
Linear Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
1000 Linear Panel | 940 | H10LP10C | Select |
1100 Linear Panel | 1040 | H10LP11C | Select |
1200 Linear Panel | 1140 | H10LP12C | Select |
1400 Linear Panel | 1340 | H10LP14C | Select |
1000 Linear Panel | 940 | H10LP10C | Select |
1100 Linear Panel | 1040 | H10LP11C | Select |
1200 Linear Panel | 1140 | H10LP12C | Select |
1400 Linear Panel | 1340 | H10LP14C | Select |
Glass to Glass Panels
Shower Panels & Fittings
Description | Actual Width(mm) | Order Code | |
600 Glass to Glass Panel | 556 | H10FP6C | Select |
700 Glass to Glass Panel | 656 | H10FP7C | Select |
760 Glass to Glass Panel | 716 | H10FP76C | Select |
800 Glass to Glass Panel | 756 | H10FP8C | Select |
900 Glass to Glass Panel | 856 | H10FP9C | Select |
1000 Glass to Glass Panel | 956 | H10FP10C | Select |
1100 Glass to Glass Panel | 1056 | H10FP11C | Select |
1200 Glass to Glass Panel | 1156 | H10FP12C | Select |
600 Glass to Glass Panel | 556 | H10FP6C | Select |
700 Glass to Glass Panel | 656 | H10FP7C | Select |
760 Glass to Glass Panel | 716 | H10FP76C | Select |
800 Glass to Glass Panel | 756 | H10FP8C | Select |
900 Glass to Glass Panel | 856 | H10FP9C | Select |
1000 Glass to Glass Panel | 956 | H10FP10C | Select |
1100 Glass to Glass Panel | 1056 | H10FP11C | Select |
1200 Glass to Glass Panel | 1156 | H10FP12C | Select |
Brace Bars
Description | Code | Size (mm) Max | Adjustments (mm) Min | For use with glass thickness | |
Round Low Level Brace Kit | HBBK4590 | 1030 | cut to suit | 8mm / 10mm | Select |
Round Side Panel Brace Kit | HBBKT90 | 1000 | cut to suit | 8mm / 10mm | Select |
Round Ceiling Brace Kit | HBBKC50 | 1030 | cut to suit | 8mm / 10mm | Select |
Round Floor to Ceiling Brace Kit | HF2C8KIT | 2700 high | cut to suit | 8mm / 10mm | Select |
Round Low Level Brace Kit (90 degrees only) | HBBK90 | 1030 | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
Square Low Level Brace Kit | HBBK4590SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Side Panel Brace Kit | HBBKT90SQ | 1000 | cut to suit | 8mm / 10mm | Select |
Square Ceiling Brace Kit | HBBKC50SQ | 1030 | cut to suit | 8mm / 10mm | Select |
Square Floor to Ceiling Brace Kit | HF2C8KITSQ | 2700 high | cut to suit | 8mm / 10mm | Select |
1) Corner Panels:
2) Deflector Panel:
3) Linear Panels:
4) Glass to Glass Panels:
5) Brace Bars: